Most Recent Brentwood Homes For Sale
| View All Brentwood Homes For Sale | ||
|
1421 Charisma Way, Brentwood, CA 94513 | $342,750 4 beds, 3.5 baths |
|
285 Mountain View Dr, Brentwood, CA 94513 | $467,000 4 beds, 3 baths |
|
76 E Country Club Dr, Brentwood, CA 94513 | $325,000 4 beds, 3 baths |
Real Estate Resources |
Brentwood Apartments
There are 578 apartments found in and near the Brentwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings